Empresa do Grupo MAST
| Nome | Descrição | Detalhes |
|---|---|---|
| Volvo STD 423-0061 | Light exposure at 75 ºC | |
| Volvo VCS 1026,8242 | Colour Fastness to artificial light at 100 ℃ | |
| Volvo VCS 1027, 33759 | Moisture resistance in tropical cabinet | |
| Volvo VCS 1027, 3379 | Light Exposure Accelerated ageing of exterior material | |
| Volvo VCS 1027, 359 | Colour fastness to artifical light at 75C | |
| Volvo VCS 1027,14 | Accelerated corrosion test - Atmospheric corrosion | |
| Volvo VCS 1027,1449 | Accelerated corrosion test, version II - ACT II | |
| Volvo VCS 1027,149 | Accelerated corrosion test - Atmospheric corrosion | |
| Volvo VCS 423-0014 | Corrosion Resistance - Accelerated atmospheric corrosion testing - Volvo Indoor Corrosion Test (VICT) | |
| VSI VSI Cycle | VSI Accelerated Weathering | |
| VW 80000 | Electric and Electronic Components in Motor Vehicles up to 3.5 t - General Requirements, Test Conditions and Tests | |
| VW 96380 | Corrosion Test: Modified Environmental Cycle Test | |
| VW PV 1078 | Stricter corrosion and temperature chagne test (VKTT) | |
| VW PV 1200 | Vehicle Parts - Testing of Resistance to Environmental Cycle Test (+80/-40) C | |
| VW PV 1208 | Corrosion Test (SWAAT) Heat Exchangers of Al Alloys | |
| VW PV 1209 | Condensers, Radiators, and Charge Air Coolers Made of Aluminum Alloys - Corrosion Test (Environmental Corrosion Cycle Test) | |
| VW PV 1210 | Body and Add-On Parts Corrosion Test | |
| VW PV 1303 | Non-Metallic Materials: Exposure Test of Passenger Compartment Components | |
| VW PV 1306 | Non-Metallic Materials: Exposure Test for Determining the Tackiness of Polypropylene Parts | |
| VW PV 1502 | Clear Coat for Dual-Layer Metallic Paint Coatings - Testing for Resistance to Cracking (Withdrawn) | |
| VW PV 3929 | Non-Metallic Materials: Weathering in Dry, Hot Climate (Exterior) | |
| VW PV 3930 | Weathering in Humid, Hot Climate (Exterior) | |
| Wolverine Standard WTM160 | Colour Fastness to Light From a Xenon Arc | |
| YC/T 374 | Printed cigarette carton and packet packaging papers - conformity test for color fastness to light - xenon arc fading lamp test | |
| YD/T 814.1 | closure for optical fiber cables Part 1: closure for outdoor optical fiber cables |
Página 22 de 23, mostrando 25 registro(s) de um total de 551