Empresa do Grupo MAST
| Nome | Descrição | Detalhes |
|---|---|---|
| Prohesion | Corrosão Cíclica (Tintas industriais) | |
| PSA D13 5486 | Materials and Coatings Test of Cyclic Accelerated Corrosion (TCAC) | |
| PSA D17 1058 | Materials and Coatings Salt Spray Test of 5% NaCl and Methods of Grading | |
| PSA D27 1389 | Paint Coatings Rubbers and Plastics Artificial Ageing by Weather-Ometer | |
| PSA D44 1115 | Non-Metallic Materials Exposure Test for Determining the Tackiness of Polyolefin Parts | |
| PSA D47 1431 | Materials and Parts for Passenger Compartment Colour Fastness to Artificial Light at High and Mean Temperatures | |
| PUMA F-01 | Fabric Requirements | |
| PUMA PCT-07 | SUNTEST (RAW MATERIAL) | This test procedure is inteded to determine the lightfastness of a raw material used in the manufacturing of a product (shoe). |
| PUMA PFG-04 | SUNTEST (FINISHED SHOE) | This test procedure is intended to determine the lightfastness of a completed product (shoe). |
| Q-Lab Acid Rain CCT | Acid Rain CCT | |
| Q-Lab CCT-I | Automotive Cyclic Corrosion Test | |
| Q-Lab CCT-IV | Automotive Cyclic Corrosion Test | |
| Q-Lab Continuous Light | Q-Lab Test Standard for Continuous Light | |
| Q-Lab Cool Whites | ||
| Q-Lab JASO M609 | Corrosion test method for automotive materials | |
| Q/CAM 62.2 | Test method for corrosion resistance of paint films - Part 2: cyclic corrosion test | |
| Q/HY CJ.13X | determination and evaluation rule of lightfastness of the cigaretee packaging paper | |
| Q/SHHM 10509-006 | Xenon arc weathering test method of auto interior parts | |
| QB/T 1750 | Chinese painting pigment | |
| QB/T 2461 | polyethylene film used in packaging | |
| QB/T 2703 | automotive upholstery leather | |
| QB/T 2727 | Leather-Tests for colour fastness-colour fastness to artificial light: Xenon arc | |
| QB/T 2925 | Fur-test methods for colour fastness to light | |
| QB/T 4034 | wallpaper | |
| QB/T 4043 | polyvinyl chloride artificial leather for automotive |
Página 18 de 23, mostrando 25 registro(s) de um total de 551