Empresa do Grupo MAST
| Nome | Descrição | Detalhes |
|---|---|---|
| MIL STD MIL-A-8625 | ANODIC COATINGS FOR ALUMINUM AND ALUMINUM ALLOYS | |
| MIL STD MIL-PRF-32432A | Performance specitication military combat eye protection (MCEP) system | |
| MIL STD MIL-PRF-85285E | Performance Specification, Coating: Polyurethane, Aircraft, and Support Equipment | |
| Motorola enterprise standard 12M09176A72 | Decorated surface reliability requirements | |
| N-1277 | Normas Petrobras | |
| N-1374 | Normas Petrobras | |
| N-1661 | Normas Petrobras | |
| N-2231 | Normas Petrobras | |
| N-2288 | Normas Petrobras | |
| N-2680 | Normas Petrobras | |
| N-2912 | Normas Petrobras | |
| N-2943 | Normas Petrobras | |
| NACE - TM0115 | Catodic Disbonding | |
| National Electric Manufacturers Association NEMA LD 3 | High-Pressure Decorative Laminates | |
| NIHS 96-50 | Process to estimate the resistance of external watch parts to chemical and climatic agents | |
| Nike G37 | UV Colorfastness | |
| Nissan 92111NDS00 | Corrosion Test Method of Assessing Aluminum Heat Exchangers | |
| Nissan NES M0007 | Testing Method for Automotive Paint | |
| Nissan NES M0135 | Weatherability and Light Resistance Test Methods for Synthetic Resin Parts | |
| Nissan NES M0140 | Salt Spray Testing | |
| Nissan NES M0141 | Methods of Test for Coating of Synthetic Resin | |
| Nissan NES M0158 | Methods of Compound Corrosion Test | |
| North Atlantic Treaty Organization (NATO) AECTP 300 Method 305 | CLIMATIC ENVIRONMENTAL TESTS | |
| OPPO standard OPPO standard | OPPO standard | |
| PIAGGIO Standard 2180 | Accelerated light aging test by xenon test for polymeric materials |
Página 17 de 23, mostrando 25 registro(s) de um total de 551