Empresa do Grupo MAST
Filtro(s) ativo(s):
Segmento: corrosao
| Nome | Descrição | Detalhes |
|---|---|---|
| IEC 60068-2-11 | Basic Environmental Testing Procedures - Salt Mist | |
| IEC 60068-2-30 | Environmental testing - Part 2-30: Tests Db: Damp heat, cyclic (12 + 12 h cycle) | |
| IEC 60068-2-52 | Environmental Testing - Part 2-52: Tests - Test Kb: Salt mist, cyclic (sodium chloride solution) | |
| IEC 60068-2-78 | Environmental testing - Part 2-78: Tests - Test Cab: Damp heat, steady state | |
| ISO 11997-1 | Paints and varnishes - Determination of resistance to cyclic corrosion conditions, Part 1: Wet (salt fog)/dry/humidity | |
| ISO 12944-6 | Paints and varnishes - Corrosion protection of steel structures by protective paint systems - Part 6: Laboratory performance test methods | |
| ISO 12944-9 | Paints and varnishes - Corrosion protection of steel structures by protective paint systems - Part 9: Protective paint systems and laboratory performance test methods for offshore and related structures | |
| ISO 14993 | Corrosion of metals and alloys - Accelerated testing involving cyclic exposure to salt mist, "dry" and "wet" conditions | |
| ISO 16151 | Corrosion of metals and alloys - Accelerated cyclic test with exposure to acidified salt spray, dry and wet conditions | |
| ISO 16701 | Corrosion of metals and alloys -- Corrosion in artificial atmosphere -- Accelerated corrosion test involving exposure under controlled conditions of humidity cycling and intermittent spraying of a salt solution | |
| ISO 20340 | Paints and varnishes - Performance requirements for protective paint systems for offshore and related structures | |
| ISO 4611 | Plastics — Determination of the effects of exposure to damp heat, water spray and salt mist | |
| ISO 4623 | Paints and Varnishes - Filiform Corrosion Test on Steel | |
| ISO 6270-2 | Paints and varnishes — Determination of resistance to humidity — Part 2: Procedure for exposing test specimens in condensation-water atmospheres | |
| ISO 7253 | Paints and varnishes - Determination of resistance to neutral salt spray (fog) | This International Standard is one of a series of standards dealing with the sampling and testing of paints, varnishes and related products. cifications. |
| ISO 9022-4 | Optics and photonics - Environmental test methods Part 4: Salt mist | |
| ISO 9227 | Corrosion tests in artificial atmospheres - Salt spray tests | |
| Jaguar TPJLR.52.253 | Test Cycle for Resistance to Humidity and Salt Spray | |
| Jaguar TPJLR.52.265 | Laboratory Accelerated Cyclic Corrosion Test | |
| JASO M609 | Corrosion test method for automotive materials | |
| JASO M610 | Cosmetic Corrosion Test Method for Automotive Parts | |
| JIS H 8502 | Methods of corrosion resistance test for metallic coatings | |
| JIS Z2371 | Methods of Salt Spray Testing | |
| Kyocera Internal Test | Corrosion Test | |
| Mazda MCT-1M |
Página 4 de 7, mostrando 25 registro(s) de um total de 168