Empresa do Grupo MAST
Filtro(s) ativo(s):
Segmento: intemperismo-artificial
| Nome | Descrição | Detalhes |
|---|---|---|
| MIL STD MIL-PRF-85285E | Performance Specification, Coating: Polyurethane, Aircraft, and Support Equipment | |
| Motorola enterprise standard 12M09176A72 | Decorated surface reliability requirements | |
| National Electric Manufacturers Association NEMA LD 3 | High-Pressure Decorative Laminates | |
| NIHS 96-50 | Process to estimate the resistance of external watch parts to chemical and climatic agents | |
| Nike G37 | UV Colorfastness | |
| Nissan NES M0135 | Weatherability and Light Resistance Test Methods for Synthetic Resin Parts | |
| Nissan NES M0141 | Methods of Test for Coating of Synthetic Resin | |
| North Atlantic Treaty Organization (NATO) AECTP 300 Method 305 | CLIMATIC ENVIRONMENTAL TESTS | |
| OPPO standard OPPO standard | OPPO standard | |
| PIAGGIO Standard 2180 | Accelerated light aging test by xenon test for polymeric materials | |
| PSA D27 1389 | Paint Coatings Rubbers and Plastics Artificial Ageing by Weather-Ometer | |
| PSA D44 1115 | Non-Metallic Materials Exposure Test for Determining the Tackiness of Polyolefin Parts | |
| PSA D47 1431 | Materials and Parts for Passenger Compartment Colour Fastness to Artificial Light at High and Mean Temperatures | |
| PUMA F-01 | Fabric Requirements | |
| PUMA PCT-07 | SUNTEST (RAW MATERIAL) | This test procedure is inteded to determine the lightfastness of a raw material used in the manufacturing of a product (shoe). |
| PUMA PFG-04 | SUNTEST (FINISHED SHOE) | This test procedure is intended to determine the lightfastness of a completed product (shoe). |
| Q-Lab Continuous Light | Q-Lab Test Standard for Continuous Light | |
| Q-Lab Cool Whites | ||
| Q/HY CJ.13X | determination and evaluation rule of lightfastness of the cigaretee packaging paper | |
| Q/SHHM 10509-006 | Xenon arc weathering test method of auto interior parts | |
| QB/T 1750 | Chinese painting pigment | |
| QB/T 2461 | polyethylene film used in packaging | |
| QB/T 2703 | automotive upholstery leather | |
| QB/T 2727 | Leather-Tests for colour fastness-colour fastness to artificial light: Xenon arc | |
| QB/T 2925 | Fur-test methods for colour fastness to light |
Página 12 de 15, mostrando 25 registro(s) de um total de 355