Empresa do Grupo MAST
Filtro(s) ativo(s):
Segmento: intemperismo-artificial
| Nome | Descrição | Detalhes |
|---|---|---|
| ISO 2135 (OLD VERSION) | Anodizing of aluminium and its alloys - Accelerated test of light fastness of coloured anodic oxidation coatings using artificial light | |
| ISO 21809-1 | Petroleum and natural gas industries - External coatings for buried or submerged pipelines used in pipeline transportation systems - Part 1: Polyolefin coatings | |
| ISO 21898 | Packaging - Flexible intermediate bulk containers (FIBCs) for non-dangerous goods | |
| ISO 24443 | Determination of sunscreen UVA photoprotection in vitro | |
| ISO 29664 | Plastics - Artificial weathering including acidic deposition | |
| ISO 3865 | Rubber, vulcanized or thermoplastic - Methods of test for staining in contact with organic material | |
| ISO 4586-2 | High-pressure decorative laminates (HPL, HPDL) - Sheets based on thermosetting resings (usually called laminates) - Part 2: Determination of properties | |
| ISO 4892-1 | Plastics — Methods of exposure to laboratory light sources — Part 1: General guidance | |
| ISO 4892-2 | Plastics -- Methods of exposure to laboratory light sources -- Part 2: Xenon-arc lamps | |
| ISO 4892-3 | Plastics -- Methods of exposure to laboratory light sources -- Part 3: Fluorescent UV lamps | This document specifies methods for exposing plastic specimens to fluorescent UV lamp radiation, heat and water in apparatus designed to simulate the weathering effects that occur when plastic materials are exposed in actual end-use environments to global solar radiation, or to window-glass filtered solar radiation. |
| ISO 5630-7 | Paper and board - Accelerated aging - Part 7: Exposure to light | |
| ISO 6270-1 | Paints and varnishes - Determination of resistance to humidity - Part 1: Continuous condensation | |
| ISO 6581 | Anodizing of Aluminium and its alloys - Determination of the comparative fastness to ultraviolet light and heat of coloured anodic oxidation coatings | |
| ISO 7491 | Dental Materials - Determination of colour stability | |
| ISO 8980-3 | Opthalmic optics - Uncut finished spectacle lenses - Part 3: Transmittance specifications and test methods | |
| ISO 8980-4 | Ophthalmic optics - Uncut finished spectacle lenses - Part 4: Specifications and test methtods for anti-reflective coatings | |
| IVECO 16-0180 | Accelerated Ageing by Atmospheric Agents - Method for vehicle external components | |
| Japan Electronics and Information Technology Indus CP-3901A | Digital Color Photo Print Stability Evaluation | |
| JASO M346 | Light-exposure test method by xenon-arc lamp for automotive interior part | |
| JASO M351 | Automotive parts - Accelerated weathering testing method by xenon-arc lamp for exterior parts | |
| JC 898 | self-adhering polymer modified bituminous sheet materials using polyester reinforcements for waterproofing | |
| JC/T 485 | glazing elastic sealants for building | |
| JG/T 140 | Unplasticized polyvinyl chloride (PVC-U) windows | |
| JG/T 180 | Unplasticized polyvinyl chloride (PVC-U) doors | |
| JG/T 471 | Elastic sealants for insulating glass units of windows and curtain walls in building |
Página 10 de 15, mostrando 25 registro(s) de um total de 355